ASTO 02
AeroShell Turbine Oil 2 is a 2 mm²/s mineral turbine engine oil, blended from mineral base stocks, enhanced with a pour-point depressant and an anti-oxidant.
Specifications & approvals
| Country / OEM | Specification |
|---|---|
| United States | MIL-PRF-6081E Grade 1010 & 1010N |
| French | AIR 3516/A |
| Russian | MK-8 analogue |
| NATO Code | O-133 |
| Joint Service Designation | OM-10 (Obsolete) |
| Rolls-Royce | OMat 1024A |
| Joint Service Designation | OX-27 |
| COMAC | QPL-CMS-OL-202 |
The TDS and MSDS are in English, but you can find these documents for other countries in the Shell EPC area
Applications
AeroShell Turbine Oil 2 is widely used for inhibiting fuel systems and fuel system components during storage.
AeroShell Turbine Oil 2 is an analogue to the Russian Grade MK-8 and can therefore be used in engines which require the use of MK-8.
Health, Safety and Environment
Health and Safety
- This product is unlikely to present any significant health or safety hazard when properly used in the recommended application and good standards of personal hygiene are maintained.
- Avoid contact with skin. Use impervious gloves with used oil. After skin contact, wash immediately with soap and water.
- Guidance on Health and Safety is available on the appropriate Safety Data Sheet, which can be obtained from https://www.epc.shell.com/
Protect the Environment
- Take used oil to an authorised collection point. Do not discharge into drains, soil or water.
Additional information
Advice
- Advice on applications not covered here may be obtained from your Shell representative.
Get in touch with us
We’re here to assist you with any inquiries or support you may need
Typical Physical Characteristics
| Properties | Method | MIL-PRF-6081E Grade 1010/N | Typical |
|---|---|---|---|
| Oil type | – | Mineral | Mineral |
| Colour | ASTM D1500 | 5.5 max | <0.5 |
| Density @15.6°C kg/m³ | ASTM D4052 | – | 878 |
| Kinematic Viscosity @37.8°C mm²/s | ASTM D445 | 10.0 min | 10.2 |
| Kinematic Viscosity @-40°C mm²/s | ASTM D2532 | 3 000 max | 2 305 |
| Viscosity stability 3hrs @-40°C % | ASTM D2532 | 2 max | 0.5 |
| Pour Point °C | ASTM D97 | -57 max | <-57 |
| Flash Point °C | ASTM D92 | 132 min | 142 |
| Total Acid Number mgKOH/g | ASTM D664/974 | 0.10 max | 0.04 |
| Copper corrosion 3 hrs @100°C | ASTM D130 | 1 max | Passes |
| Trace sediment ml/200ml | ASTM D2273 | 0.005 max | <0.005 |
| Corrosion and oxidation stability 168 hrs – metal weight change @121°C, mg/cm² | ASTM D4636 | Must pass | Passes |
| Corrosion and oxidation stability 168 hrs – change in viscosity @121°C, % | ASTM D4636 | -5 to +20 | Passes |
| Corrosion and oxidation stability 168 hrs – acid number change @121°C, mgKOH/g | ASTM D4636 | 0.2 max | <0.2 |
These characteristics are typical of current production. Whilst future production will conform to Shell’s specification, variations in these characteristics may occur.


